Products & Services
DNA Products & Services
|
|
Base Rate | Non-Academic Rate |
| TaqMan SNP - Setup Fee | $300 | $465 |
| TaqMan SNP - Per Sample | $1 | $2 |
| TaqMan Copy Number Assay - Setup Fee | $300 | $465 |
| TaqMan Copy Number Assay - Per Sample | $4 | $6 |
| Illumina HumanOmni1-Quad | $575 | $891 |
| Illumin HumanOmniExpress | $367 | $569 |
| Illumin Human660W-Quad | $510 | $791 |
| Illumin Human 610-Quad | $450 | $698 |
| Illumina Infinium Genotyping - Run Only | $44 | $69 |
| Illumina GoldenGate Genotyping - Run only | $30 | $46 |
| Affymetrix Genome-Wide Human SNP 6.0 | $362 | $562 |
| Beckman SNPstream - 1st plate of one 48-plex SNP Panel | $5400 | $8370 |
| Beckman SNPstream - each additional plate | $4800 | $7440 |
| Microsatellite, VNTR, Fragment Analysis (Custom Design) - Setup Fee | $113 | $176 |
| Microsatellite, VNTR, Fragment Analysis (Custom Design) - PCR optimization, genotyping run & analysis | $7 | $11 |
| Microsatellite, VNTR, Fragment Analysis (Ready to Run) | $3 | $5 |
| Cycle Sequencing | $3 | $5 |
|
|
Base Rate | Non-Academic Rate |
| Illumina Infinium HumanMethylation27 | $384 | $595 |
|
|
Base Rate | Non-Academic Rate |
| DNA Extraction - tissue/cell, whole blood 200ul | $14 | $22 |
| DNA Extraction - whole blood 700 ul | $19 | $29 |
| DNA Extraction - whole blood, large volume up to 10 mL | $28 | $44 |
| DNA Extraction - Oragene, large volume up to 4 mL | $30 | $46 |
| DNA Extraction - FFPE Section or Core | $30 | $47 |
| PicoGreen Quantitation | $3 | $4 |
| DNA Normalization - Tube to Plate | $3 | $4 |
| DNA Normalization - Tube to Plate with Concentration | $5 | $8 |
| Cherry Picking | $10 | $16 |
|
|
Base Rate | Non-Academic Rate |
| Experimental Design and Data Analysis | $350 | $543 |
| Sample Management | $2 | $2 |
RNA Products & Services
|
|
Base Rate | Non-Academic Rate |
| Illumina Whole Genome BeadChips | ||
|---|---|---|
| Sample quality controlled using Agilent BioAnalyzer | $160 / 12 samples | $248 / 12 samples |
| HumanHT-12 Expression BeadChip | $338 / sample | $523 / sample |
| Available in 12 sample increments | ||
| Human-6 v3 Expression BeadChip | $470 / sample | $729 / sample |
| Available in 12 sample increments | ||
| HumanRef-8 v3 Expression BeadChip | $340 / sample | $527 / sample |
| Available in 16 sample increments | ||
| MouseWG-6 v2 Expression BeadChip | $550 / sample | $852 / sample |
| Available in 12 sample increments | ||
| MouseRef-8 v2 Expression BeadChip | $340 / sample | $527 / sample |
| Available in 16 sample increments | ||
| RatRef-12 Expression BeadChip | $300 / sample | $465 / sample |
| Available in 24 sample increments | ||
| Illumina DASL - for RNA from FFPE tissues | ||
| Samples quality controlled using RPL13a assay | $12 / sample | $18 / sample |
| Whole-Genome DASL Assay | ||
| Available in 24 sample increments | $225 / sample | $282 / sample |
| Affymetrix GeneChips | ||
| Samples quality controlled using Agilent BioAnalyzer | $160 / 12 samples | $248 / 12 samples |
| Human Gene 1.0 ST Array | $570 / sample | $884 / sample |
| Human Genome U133 Plus 2.0 | $800 / sample | $1,240 / sample |
| Human Exon 1.0 St Array | $900 / sample | $1,395 / sample |
| Mouse Gene 1.0 ST Array | $570 / sample | $884 / sample |
| Mouse Genome 430 2.0 Array | $900 / sample | $1,395 / sample |
| Rat Gene 1.0 ST Array | $570 / sample | $884 / sample |
| Affymetrix Rhesus 3' IVT Arrays | $725 / sample | $1,124 / sample |
| Affymetrix Chicken 3' IVT Arrays | $700 / sample | $1,085 / sample |
| Other Affymetrix Species Chips | Please Enquire | Please Enquire |
|
|
Base Rate | Non-Academic Rate |
| Affymetrix MicroRNA GeneChips | ||
|---|---|---|
| Samples quality controlled using RNU24 or comparable assay | $12 / sample | $18 / sample |
| Multispecies MicroRNA GeneChip | $350 / sample | $543 / sample |
| Queries 71 species including human, mouse, rat, c. elegans, drosophila, and rice | ||
| Applied Biosystems - Taqman Low Density Array (TLDA) | ||
| Samples quality controlled using RNU24 or comparable assay | $12 / sample | $18 / sample |
| Human MicroRNA v2 TLDA | $590 / sample | $915 / sample |
| Available in 4 sample increments | ||
| Rodent MicroRNA v2 TLDA | $590 / sample | $915 / sample |
| Available in 4 sample increments | ||
|
|
Base Rate | Non-Academic Rate |
| TaqMan individual assays | ||
|---|---|---|
| Set up fee | $250 / 130 samples | $388 / 130 samples |
| qRT-PCR | $12 / sample | $18 / sample |
| TaqMan RPL13a, GAPDH, actin, 18S assays | ||
| qRT-PCR | $12 / sample | $18 / sample |
|
|
Base Rate | Non-Academic Rate |
| RNA extraction (FFPE only) | $20 / sample | $31 / sample |
| Tempus RNA Extraction | $33 / sample | $51 / sample |
| Nanodrop spectrophotometer | $2.50 / sample | $2.50 / sample |
| RNA amplification | $200 / sample | $310 / sample |
| Price does not include quantitation | ||
| RiboGreen plate scan | $1 / sample | $1.50 / sample |
| Agilent 2100 BioAnalyzer NanoChip | $160 / chip | $248 / chip |
| 12 samples / chip | ||
| Agilent 2100 BioAnalyzer PicoChip | Please Enquire | Please Enquire |
| 11 samples / chip | ||
| Human RPL13a TaqMan assay for QC analysis of FFPE-derived RNA | $12 / sample | $18 / sample |
| Human microRNA - RNU24 TaqMan assay | $12 / sample | $18 / sample |
| SpeedVac | $2.5 / sample | $4 / sample |
|
|
Base Rate | Non-Academic Rate |
| Standard Gene Expression Analysis | ||
|---|---|---|
| Experimental Data Analysis | $600 / experiment | $930 / experiment |
| Literature Lab Analysis | $100 | $155 |
| Contract Services (per hour) | $50 / hour | $77.50 / hour |
| Spot Fire Software Usage (per hour) | $98 / hour | $149 / hour |
Click on
to expand categories
Click on
to collapse categories
Product Updates
- Data analysis is no longer included in expression analysis, but is available for an additional charge